Size guide
Industry-standard reference measurements for shopping apparel, footwear, and accessories online. Use these tables to compare your body measurements to typical garment labels — always check the product page for brand-specific notes.
Sizing varies by brand, cut, fabric stretch, and regional pattern blocks. When in doubt, choose the larger size for relaxed fits or the smaller for slim cuts — and use each product’s own chart when the seller provides one.
How to measure (head to toe)
Use a soft tailor’s tape. Stand naturally, breathe normally, and keep the tape level (not twisted). For clothing, measure over light undergarments unless the product says otherwise.
Women — key points
Men — key points
- Head / hat: Wrap the tape around the fullest part of the head, about 1 cm above the ears and brows.
- Neck: At the base where a shirt collar sits — snug but not tight.
- Chest / bust: Around the fullest part of the chest or bust, under the arms.
- Shoulders: Back width from shoulder point to shoulder point (often easier with help).
- Sleeve: From shoulder point along the bent arm to the wrist bone (or as stated on the garment: “centre back to wrist”).
- Waist: Natural waist — the narrowest point, usually just above the belly button.
- Hip / seat: Around the fullest part of the hips, typically 20–23 cm below the waist.
- Inseam (inside leg): From crotch seam down the inside leg to the desired hem (e.g. ankle).
- Outseam: From waistband at the side down the outside of the leg to the hem.
- Thigh (optional): Around the fullest part of the upper leg, high on the thigh.
- Wrist / bracelet: Wrap where you will wear the piece; for watches, over the wrist bone you use most.
- Foot length (shoes): Stand on paper; mark longest toe and back of heel; measure in cm/mm and compare to brand lasts — tables below are typical conversions.
Head & hat
Hat labels often use cm head circumference or S/M/L buckets.
| Size label | Head circumference (cm) | Head circumference (in) |
|---|---|---|
| S | 54–55 | 21.3–21.7 |
| M | 56–57 | 22.0–22.4 |
| L | 58–59 | 22.8–23.2 |
| XL | 60–61 | 23.6–24.0 |
Structured caps (fitted) may run tighter than soft bucket hats — check material and stretch.
Women’s apparel (numeric & letter)
Typical “misses” block used by many global ecommerce brands. Bust, waist, and hip are body measurements in cm; inseam is a common trouser reference.
| Letter | Numeric (US) | Bust (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|---|
| XXS | 00 | 78–81 | 58–61 | 84–87 | 76 |
| XS | 0–2 | 82–85 | 62–65 | 88–91 | 76 |
| S | 4–6 | 86–89 | 66–69 | 92–95 | 78 |
| M | 8–10 | 90–94 | 70–74 | 96–100 | 78 |
| L | 12–14 | 95–99 | 75–79 | 101–105 | 80 |
| XL | 16–18 | 100–107 | 80–87 | 106–113 | 80 |
| XXL | 20–22 | 108–116 | 88–96 | 114–122 | 81 |
Women’s neck (collar-ready shirts & blouses)
| Neck (cm) | Neck (in) | Typical shirt size |
|---|---|---|
| 33–34 | 13.0–13.4 | XS |
| 35–36 | 13.8–14.2 | S |
| 37–38 | 14.6–15.0 | M |
| 39–40 | 15.4–15.7 | L |
| 41–42 | 16.1–16.5 | XL |
Men’s apparel
Jacket / suit / shirt blocks often combine chest width with regular or tall lengths. Below is a common chest-to-letter mapping; trousers use waist × inseam on the label.
| Letter | Chest (cm) | Chest (in) | Waist (cm) | EU jacket* |
|---|---|---|---|---|
| XS | 86–91 | 34–36 | 71–76 | 42–44 |
| S | 92–97 | 36–38 | 76–81 | 44–46 |
| M | 98–103 | 38–40 | 81–86 | 46–48 |
| L | 104–109 | 40–42 | 86–91 | 48–50 |
| XL | 110–117 | 42–44 | 91–97 | 50–52 |
| XXL | 118–125 | 44–46 | 97–104 | 52–54 |
| 3XL | 126–133 | 46–48 | 104–112 | 54–56 |
*EU jacket numbers are indicative only; Italian, UK, and US blocks differ.
Men’s dress shirt — neck & sleeve
| Neck (in) | Neck (cm) | Sleeve 32" | Sleeve 34" |
|---|---|---|---|
| 14 | 35.5 | Slim short | — |
| 15 | 38 | Regular | Regular tall |
| 15.5 | 39.5 | Regular | Regular tall |
| 16 | 40.5 | Full | Full tall |
| 17 | 43 | Big | Big tall |
Sleeve length on labels is often “arm length” from centre back neck through shoulder to cuff — confirm on the product spec.
Shoes — foot length & conversions
Match your longer foot’s length (heel to longest toe) to the “mondopoint” or cm column first, then read across. Half sizes add roughly 4–5 mm in length.
Women’s shoes
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22.0 |
| 6 | 3.5 | 36 | 22.9 |
| 7 | 4.5 | 37–38 | 23.7 |
| 8 | 5.5 | 38–39 | 24.6 |
| 9 | 6.5 | 39–40 | 25.4 |
| 10 | 7.5 | 41 | 26.2 |
| 11 | 8.5 | 42 | 27.1 |
Men’s shoes
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 24.6 |
| 8 | 7 | 41 | 25.4 |
| 9 | 8 | 42 | 26.2 |
| 10 | 9 | 43 | 27.1 |
| 11 | 10 | 44–45 | 27.9 |
| 12 | 11 | 46 | 28.8 |
| 13 | 12 | 47 | 29.6 |
Athletic, narrow/wide lasts, and safety-toe footwear can shift by a half or full size — read product fit notes.
Wrist, watch & bracelet
Measure wrist circumference snugly where the band will sit. Add 1–1.5 cm for a comfortable watch bracelet; cuffs and bangles depend on opening style.
| Wrist circumference (cm) | Wrist circumference (in) | Typical band / bracelet |
|---|---|---|
| 14–15 | 5.5–5.9 | Extra small / petite |
| 15–16 | 5.9–6.3 | Small |
| 16–17 | 6.3–6.7 | Medium (common women’s) |
| 17–18 | 6.7–7.1 | Medium / large |
| 18–19 | 7.1–7.5 | Large (common men’s) |
| 19–20 | 7.5–7.9 | Extra large |
| 20–22 | 7.9–8.7 | XXL / big wrist |
Watch “lug to lug” width and case diameter affect comfort as much as band length — check case size on the product page.
International dress & trouser quick map
Use this when a garment lists only one system (e.g. EU dress size vs US). Values are approximate equivalents.
| US women dress | UK | EU | US men chest (in) | EU men jacket* |
|---|---|---|---|---|
| 4 | 8 | 36 | 34 | 44 |
| 6 | 10 | 38 | 36 | 46 |
| 8 | 12 | 40 | 38 | 48 |
| 10 | 14 | 42 | 40 | 50 |
| 12 | 16 | 44 | 42 | 52 |
| 14 | 18 | 46 | 44 | 54 |
*Men’s EU jacket numbers are not uniform across countries; treat as a starting point only.